Release Date | May 3, 2022 |
---|---|
Release Owner | Dianna Smith |
Corresponding ESR release | 91.9.0 |
Nightly cycle length | 4 weeks |
Beta cycle length | 4 weeks |
Bugs fixed in nightly | 1073 |
Uplifts in Beta | 101 (7 backouts) |
Uplifts in RC | 10 (0 backouts) |
Total number of uplifts | 111 |
Betas | 9 |
Release Candidates | 2 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | March 8 |
Beta start | April 5 |
100.0 | May 3 |
100.0.1 | May 16 |
100.0.2 | May 20 |