| Release Date | February 14, 2023 |
|---|---|
| Release Owner | Pascal Chevrel | Corresponding ESR releases | 102.8.0 |
| Nightly cycle length | 5 weeks |
| Beta cycle length | 4 weeks |
| Bugs fixed in nightly | 1236 |
| Uplifts in beta | 86 (1 backout) |
| Uplifts in RC | 4 (0 backouts) |
| Uplifts in dot releases | 16 (2 backouts) |
| Total number of uplifts | 106 |
| Betas | 9 |
| Release Candidates | 3 |
| Dot releases | 1 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | December 13 |
| Beta start | January 17 |
| 110.0 | February 14 |
| 110.0.1 | February 28 |