Release Date | March 4, 2025 |
---|---|
Release Owner | Donal Meehan |
Corresponding ESR releases | 128.8.0 ⁘ 115.21.0 |
Nightly cycle length | 4 weeks |
Beta cycle length | 4 weeks |
Bugs fixed in nightly | 1619 |
Uplifts in Beta | 129 (1 backout) |
Uplifts in RC | 7 (0 backouts) |
Total number of uplifts | 136 |
Betas | 9 |
Release Candidates | 3 |
Dot releases | 1 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | January 7 |
Beta start | February 4 |
136.0 25% adoption | March 4 |
136.0.1 54% adoption 100% rollout | March 11 |
Planned 136.0.x | March 18 |