Release Date | April 29, 2025 |
---|---|
Release Owner | Dianna Smith |
Corresponding ESR releases | 128.10.0 ⁘ 115.23.0 |
Nightly cycle length | 4 weeks |
Beta cycle length | 4 weeks |
Bugs fixed in nightly | 1777 |
Uplifts in Beta | 150 (3 backouts) |
Uplifts in RC | 1 (0 backouts) |
Total number of uplifts | 151 |
Betas | 9 |
Release Candidates | 1 |
Dot releases | 1 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | March 4 |
Beta start | April 1 |
138.0 6% adoption | April 29 |
138.0.1 Desktop-only 47% adoption 100% rollout | May 1 |
Potential mobile 138.0.x | May 6 |
Planned 138.0.x | May 13 |