| Release Date | September 16, 2025 |
|---|---|
| Release Owner | Ryan VanderMeulen | Corresponding ESR releases | 140.3.0 · 115.28.0? |
| Nightly cycle length | 4 weeks |
| Beta cycle length | 4 weeks |
| Bugs fixed in nightly | 1781 |
| Uplifts in beta | 221 (0 backouts) |
| Uplifts in RC | 1 (0 backouts) |
| Uplifts in dot releases | 44 (0 backouts) |
| Total number of uplifts | 266 |
| Betas | 9 |
| Release Candidates | 1 |
| Dot releases | 4 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | July 22 |
| Beta start | August 19 |
| 143.0 1% adoption | September 16 |
| 143.0.1 Desktop-only 2% adoption | September 19 |
| 143.0.2 Android-only | September 23 |
| 143.0.3 1% adoption | September 30 |
| 143.0.4 6% adoption | October 3 |