Release Date | September 5, 2018 |
---|---|
Release Owner | Liz Henry |
Corresponding ESR release | 60.2.0 |
Nightly cycle length | 7 weeks |
Beta cycle length | 10 weeks |
Bugs fixed in nightly | 2572 |
Uplifts in Beta | 361 (7 backouts) |
Uplifts in RC | 17 (0 backouts) |
Total number of uplifts | 378 |
Betas | 18 |
Release Candidates | 2 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | May 9 |
Beta start | June 19 |
62.0 | September 5 |
62.0.1 | November 24 |
62.0.2 | September 21 |