| Release Date | October 22, 2019 |
|---|---|
| Release Owner | Liz Henry | Corresponding ESR releases | 68.2.0 |
| Nightly cycle length | 8 weeks |
| Beta cycle length | 7 weeks |
| Bugs fixed in nightly | 3729 |
| Uplifts in beta | 385 (3 backouts) |
| Uplifts in RC | 6 (0 backouts) |
| Uplifts in dot releases | 14 (0 backouts) |
| Total number of uplifts | 405 |
| Betas | 12 |
| Release Candidates | 2 |
| Dot releases | 1 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | July 9 |
| Beta start | August 27 |
| 70.0 | October 22 |
| 70.0.1 | October 31 |